Current Data

Temperature | Wind | Precipitation | Pressure | Other |
---|---|---|---|---|
Current Temperature: 63.5°F | Avg Wind: S at 0.0 mph / 0.0 knots | Today's Rainfall Total: 0.00 in. | Barometric Pressure: 30.252 In. / 1024.5mb | Current Airport Weather: mostly cloudy |
High Temperature: 81.1°F | Last 1 Hour Max Gust: S at 1 mph / 0.9 knots (9:30 pm) | Rain since midnight: 0.00 in. | Pressure Trend (last 3 hours): Steady / +0.008 in. | Sun Rise: 5:21 am |
Low Temperature: 47.3°F | Today's Max Gust: WSW at 7 mph / 6.1 knots (12:46 pm) | Sun Set: 8:22 pm | ||
Dewpoint: 49.4°F | Today's Average Wind Dir.: South westerly | |||
Dewpoint Change Last Hour:-1.4 | Heat Index / Wind Chill:64 |


