Historical Data
Temperature | Wind | Precipitation (Rain/Liq Equiv) |
---|---|---|
Today's High Temperature: 81.1°F | Today's Max Gust: WSW at 7 mph (12:46 pm) | Today's Rainfall Total: 0.00 in. |
Today's Low Temperature: 47.3°F | Today's Average Wind Dir.: South westerly | Rain since midnight: 0.00 in. |
This Month's High Temperature: 84.6F | This Month's Max Gust: 29 MPH | Rain this month: 5.36 in. |
This Month's Low Temperature: 40.5F | This Year's Max Gust: 46 MPH | Rain this year: 15.12 in. |
This Year's High Temperature: 84.9F | ||
This Year's Low Temperature: -6.0F |