Current Data

Temperature | Wind | Precipitation | Pressure | Other |
---|---|---|---|---|
Current Temperature: 54.4°F | Avg Wind: WSW at 0.0 mph / 0.0 knots | Today's Rainfall Total: 0.00 in. | Barometric Pressure: 29.99 In. / 1015.6mb | Current Airport Weather: mostly cloudy |
High Temperature: 59.0°F | Last 1 Hour Max Gust: WSW at 3 mph / 2.6 knots (3:56 am) | Rain since midnight: 0.00 in. | Pressure Trend (last 3 hours): Rising / +0.034 in. | Sun Rise: 5:16 am |
Low Temperature: 54.4°F | Today's Max Gust: WSW at 3 mph / 3.0 knots (2:23 am) | Sun Set: 8:32 pm | ||
Dewpoint: 52.4°F | Today's Average Wind Dir.: West southwesterly | |||
Dewpoint Change Last Hour:-1.1 | Heat Index / Wind Chill:54 |


