Current Data

Temperature | Wind | Precipitation | Pressure | Other |
---|---|---|---|---|
Current Temperature: 28.2°F | Avg Wind: NE at 1.4 mph / 1.3 knots | Today's Rainfall Total: 0.00 in. | Barometric Pressure: 30.487 In. / 1032.4mb | Current Airport Weather: mostly cloudy |
High Temperature: 33.1°F | Last 1 Hour Max Gust: NNE at 10 mph / 8.7 knots (5:01 am) | Rain since midnight: 0.00 in. | Pressure Trend (last 3 hours): Rising / +0.078 in. | Sun Rise: 6:34 am |
Low Temperature: 28.2°F | Today's Max Gust: NNE at 12 mph / 10.0 knots (4:48 am) | Sun Set: 7:22 pm | ||
Dewpoint: 13.2°F | Today's Average Wind Dir.: North northeasterly | |||
Dewpoint Change Last Hour:-1.1 | Heat Index / Wind Chill:28 |


