Current Data

Temperature | Wind | Precipitation | Pressure | Other |
---|---|---|---|---|
Current Temperature: 59.4°F | Avg Wind: SSE at 0.0 mph / 0.0 knots | Today's Rainfall Total: 0.06 in. | Barometric Pressure: 29.956 In. / 1014.4mb | Current Airport Weather: mostly cloudy |
High Temperature: 61.3°F | Last 1 Hour Max Gust: SSE at 4 mph / 3.5 knots (12:02 am) | Rain since midnight: 0.06 in. | Pressure Trend (last 3 hours): Falling / -0.042 in. | Sun Rise: 5:56 am |
Low Temperature: 59.4°F | Today's Max Gust: SSE at 4 mph / 3.5 knots (12:01 am) | Sun Set: 7:50 pm | ||
Dewpoint: 54.6°F | Today's Average Wind Dir.: South southeasterly | |||
Dewpoint Change Last Hour:-0.4 | Heat Index / Wind Chill:59 |


